Magnetic camera.
- Waterproof: IP69K approved
- Long press the power button to turn on/off
- Battery capacity indicator;
- Overcharging/Overdischarging protection
- Short-circuit protection;
- Overheat and low temperature protection;
- Strong magnetic base
- Load detection, when over-voltage detected;
- Strong magnetic base
| Detail | Specification |
|---|---|
| Battery Capacity: | 3.6V/6700mAh |
| Charging Voltage: | DC 5~12V |
| Charging Time: | 5V/8H,12V/3.5H |
| Charging Current: | 5V/1.5A(MAX),12V/1.5A(MAX) |
| Discharging Time: | 12H (Daytime) |
| Charging Temperature: | -10 to 45℃ |
| Discharging Temperature: | -20 to 60℃ |
| Storage Temperature: | -20 to 60℃ |
| Waterproof Rating: | IP69K |
| Dimension: | 116*80*66 (mm) |
| Weight: | 650 g |
| Image Device: | 1/3" CMOS IMX224 |
| FPS: | 2 to 30 |
| Effective Pixels: | 1280 (H) x 720 (V) |
| Pixel Size: | 3.75 μm x 3.75 μm |
| Scanning System: | Progressive Scanning |
| Sync. System: | Internal |
| Gamma Consumption: | 0.45 |
| AGC: | Auto |
| S/N Ratio: | Better than 46.5dB |
| White Balance: | Auto |
| BLC: | Auto |
| Operation Frequency: | 2.4GHz-2.4835GHz ; 5.12GHz-5.825GHz |
| Sensitivity @PER: | -86dBm@8%PER |
| Working Mode: | Infrastructure;Ad-Hoc |
| Spread Spectrum: | IEEE 802.11a/b/g/n/ac |
| Delay: | 200ms |
| RF Bit Rate: | 11Mbps |
| Minimum Illumination: | 0Lux |
| Transmission Distance: | 50m |
| Night Vision Distance: | 8 to 10m |
| Audio: | Yes |
| Viewing Angle: | 110° |
| IR-Cut: | Yes |


